Accounts
Owner Address | ETH Managed | Effective Balance | Operators | Clusters | Validators |
|---|---|---|---|---|---|
6588937 ETH | 557,201 ETH | 506 | 29 | 11141 | |
0 ETH | 185 ETH | 12 | 4 | 9 | |
1344 ETH | 35 ETH | 17 | 6 | 11 | |
0 ETH | 149,919 ETH | 0 | 18 | 4685 | |
0 ETH | 204,832 ETH | 0 | 12 | 6403 | |
0 ETH | 187,809 ETH | 0 | 9 | 5870 | |
0 ETH | 303,020 ETH | 2 | 14 | 9483 | |
0 ETH | 183,872 ETH | 0 | 9 | 5746 | |
0 ETH | 35 ETH | 0 | 2 | 2 | |
0 ETH | 127 ETH | 0 | 3 | 3 |
Rows per page