Accounts
Owner Address | ETH Managed | Effective Balance | Operators | Clusters | Validators |
|---|---|---|---|---|---|
6383974 ETH | 556,882 ETH | 506 | 29 | 11131 | |
0 ETH | 185 ETH | 12 | 4 | 9 | |
1344 ETH | 35 ETH | 17 | 6 | 11 | |
0 ETH | 149,919 ETH | 0 | 15 | 4685 | |
0 ETH | 153,632 ETH | 0 | 11 | 4802 | |
0 ETH | 187,809 ETH | 0 | 4 | 5870 | |
0 ETH | 303,020 ETH | 2 | 14 | 9483 | |
0 ETH | 183,872 ETH | 0 | 6 | 5746 | |
0 ETH | 34 ETH | 0 | 2 | 2 | |
0 ETH | 288 ETH | 0 | 5 | 14 |
Rows per page